Evolución del Galaxy A: del primer modelo a los actuales

#1

Samsung Galaxy A12 Duos
SamsungMediaTek MT6765 Helio P354 GB RAM128 GB
Ver ficha técnicaVer en Mercado Libre
#2

Samsung Galaxy A6+
SamsungSnapdragon 4503 GB RAM32 GB
Ver ficha técnicaVer en Mercado Libre
#3

Samsung Galaxy A51
SamsungExynos 96114 GB RAM128 GB
#4

Samsung Galaxy A70
SamsungSnapdragon 6756 GB RAM128 GB
#5

Samsung Galaxy A51
SamsungExynos 96114 GB RAM128 GB
Ver ficha técnicaVer en Mercado Libre
#6

Samsung Galaxy A70
SamsungSnapdragon 6756 GB RAM128 GB
Ver ficha técnicaVer en Mercado Libre
#7

Samsung Galaxy A03 Core Dual SIM
SamsungUnisoc SC9863A2 GB RAM32 GB
#8

Samsung Galaxy A03s
SamsungMediaTek Helio P354 GB RAM64 GB
#9

Samsung Galaxy A22
SamsungMediaTek Helio G804 GB RAM128 GB
#10

Samsung Galaxy A22 5G
SamsungMediaTek MT6833 Dimensity 7004 GB RAM128 GB5G
Tabela comparativa
| # | Modelo | Chipset | RAM/Mem. | Bateria | 5G |
|---|---|---|---|---|---|
| #1 | Samsung Galaxy A12 Duos | MediaTek MT6765 Helio P35 | 4 / 128 GB | 5000 mAh | Não |
| #2 | Samsung Galaxy A6+ | Snapdragon 450 | 3 / 32 GB | 3500 mAh | Não |
| #3 | Samsung Galaxy A51 | Exynos 9611 | 4 / 128 GB | 4000 mAh | Não |
| #4 | Samsung Galaxy A70 | Snapdragon 675 | 6 / 128 GB | 4500 mAh | Não |
| #5 | Samsung Galaxy A51 | Exynos 9611 | 4 / 128 GB | 4000 mAh | Não |
| #6 | Samsung Galaxy A70 | Snapdragon 675 | 6 / 128 GB | 4500 mAh | Não |
| #7 | Samsung Galaxy A03 Core Dual SIM | Unisoc SC9863A | 2 / 32 GB | 5000 mAh | Não |
| #8 | Samsung Galaxy A03s | MediaTek Helio P35 | 4 / 64 GB | 5000 mAh | Não |
| #9 | Samsung Galaxy A22 | MediaTek Helio G80 | 4 / 128 GB | 5000 mAh | Não |
| #10 | Samsung Galaxy A22 5G | MediaTek MT6833 Dimensity 700 | 4 / 128 GB | 5000 mAh | Sim |



